NT11 series, ranging from 6KVA to 10KVA, is double conversion online UPS with fully DSP controlled technology. The single phase UPS applies the advanced 3-level technology, achieving a efficiency up to 95%. With its compact design of high power density (output PF 0.9), NT11 series make it ideal choice for computers, telecommunication equipment and other sensitive devices.
NT11 Series Tower Online UPS 6-10KVA Specification | |||||
Model: | 6K | 6KL | 10K | 10KL | |
Rating: | 6kVA/4.8KW | 10kVA/8KW | |||
6kVA/5.4KW | 10kVA/9KW | ||||
Input system: | Single phase & earth ground | ||||
Input Voltage range: | (120±5)VAC~ (274±5)VAC | ||||
Input Rated current: | 24A | 40A | |||
Input Power factor: | ≥0.99 | ||||
Input Voltage range of bypass | (60±5)VAC~ (300±5)VAC (default: 80VAC~264VAC Could be adjusted by software) | ||||
Output system: | Single phase & earth ground | ||||
Output Rated voltage: | 220VAC ① | ||||
Output Current: | 27A | 45A | |||
Output Power factor: | 0.8 / 0.9 | ||||
Output Voltage precision | ±1% | ||||
Output frequency; | Normal mode | 1. Same as input frequency (46Hz~54Hz) | |||
2. 50Hz(Input frequency>54Hz or Input frequency<46Hz) | |||||
Battery mode | 3. (50+0.1) Hz (Can be set as 60Hz) | ||||
Inverter overload capacity (Utility power, 25℃) | 105% ± 5% < Load ≤ 125% ± 5% 60s transfer to bypass | ||||
125% ± 5% < Load ≤135% ± 5% 30s transfer to bypass | |||||
Load > 135% ± 5%, 100ms transfer to bypass | |||||
Transfer time: | 0ms (Normal mode←→ Battery mode) | ||||
<4ms (Normal mode←→Bypass mode) | |||||
Crest factor: | 3:1 | ||||
Batteries voltage: | 192VDC | Depending on application | 192VDC | Depending on application | |
Battery type: | 12 V/7 Ah | None | 12 V/7 Ah | None | |
Battery quantity: | 16 | None | 16 | None | |
Battery Charge current: | 1A | 5.5A | 1A | 5.5A | |
Backup Time (25℃): | Full load ≥ 5min (Standard Model) | ||||
L*W*H (mm) : | 533x260x560 | 425x190x328 | 533x260x560 | 533x260x501 | |
Weight (kg) : | 55 | 12.5 | 62 | 21 | |
① Note1: Output voltage can be set: 200V/208V/220V/230V/240V | |||||
6K means Standard model, 6KL means Long Backup model. |
Medical, Finance, Telecommunications, Government, Transportation, Manufacturing, Education, Enterprises, etc.
NT11 Series Tower Online UPS 6-10KVA Specification |
We will contact you within 1 working day, please pay attention to the email with the suffix “@newstarpowersupply.com”.