NT11 series is online double-conversion UPS with full DSP control technology. With high input and output power factor, self-adjusting output frequency and network management, NT11 is a perfect choice for computers, telecommunication equipment and other sensitive devices.
NT11 Series Tower Online UPS 1-3KVA Specification | |||||||
Model: | 1K | 1KL | 2K | 2KL | 3K | 3KL | |
Rating: | 1KVA/800W | 2KVA/1600W | 3KVA/2400W | ||||
1KVA/900W | 2KVA/1800W | 3KVA/2700W | |||||
Input system: | Single phase & earth ground | ||||||
Input Voltage range: | (90±5)VAC~ (300±5)VAC | ||||||
Input Power factor: | ≥0.99 | ||||||
Input Voltage range of bypass: | (80±5)VAC~ (286±5)VAC (default: 80VAC~264VAC Could be adjusted by software) | ||||||
Output system: | Single phase & earth ground | ||||||
Output Rated voltage: | 220VAC ① | ||||||
Output Power factor: | 0.8 / 0.9 | ||||||
Output Voltage precision: | ±2% | ||||||
Output frequency: | Normal mode | 1. Same as input frequency (46Hz~54Hz) | |||||
2. 50Hz(Input frequency>54Hz or Input frequency<46Hz) | |||||||
Battery mode | 3. 50±0.2Hz | ||||||
Inverter overload capacity (Utility power, 25℃) | PF=0.8: | ||||||
105% ± 5% < Load ≤ 125% ± 5% 50s transfer to bypass | |||||||
125% ± 5% < Load ≤150% ± 5% 25s transfer to bypass | |||||||
Load > 150% ± 5%, 300ms transfer to bypass | |||||||
PF=0.9: | |||||||
100% ± 5% < Load ≤ 105% ± 5% Overload warning only | |||||||
105% ± 5% < Load < 125% ± 5% 10s transfer to bypass | |||||||
Load > 125% ± 5%, 300ms transfer to bypass | |||||||
Transfer time: | 0ms (Normal mode←→ Battery mode) | ||||||
<4ms (Normal mode←→Bypass mode) | |||||||
Crest factor: | 3:1 | ||||||
Batteries voltage: | 36VDC/24VDC | Depending on application | 72VDC/48VDC/ 96VDC | Depending on application | 96VDC/72VDC | Depending on application | |
Battery type: | 12 V/7 Ah | None | 12 V/7 Ah | None | 12 V/7 Ah | None | |
Battery quantity: | 3/ 2 | None | 6/ 4 / 8 | None | 8/ 6 | None | |
Battery Charge current: | 1A | 6.5A | 1A | 5.5A | 1A | 5.5A | |
L*W*H (mm) : | 350x144x230 | 425x190x328 | 425x190x328 | ||||
Weight (kg) : | 11.5/9.5 | 6 | 22.5/18.5/26.5 | 10 | 27.5/23 | 11 | |
① Note1: Output voltage can be set: 200V/208V/220V/230V/240V | |||||||
1K means Standard model, 1KL means Long Backup model. |
Medical, Finance, Telecommunications, Government, Transportation, Manufacturing, Education, Enterprises, etc.
NT11 series Tower Online UPS 1-3KVA Specification |
We will contact you within 1 working day, please pay attention to the email with the suffix “@newstarpowersupply.com”.