Portable mini DC UPS DCP18W 13WH-38WH
1)Compact size, portable mini dc ups.
2)Mini DC UPS to supply uninterruptible power to router, modem, IP camera and small digital products like Iphone, IPAD, PSP etc…. Let the device never stop when AC power cut off at anywhere and anytime.
DCP18W is a compact size, portable mini dc ups. It can protect your devices from a power outage. DC input 9V/2A max. . DC output 9V/1A, 12V/1A, 5V USB. Built-in lithium battery 2200mAh*4. Output power is 18W max. The Mini DC UPS supports all router models, ADSL, DSL. All models of router either, fiber router or secondary router. You can also charge mobile phones and camera as well.
Model | DCP18W | DCP45W | DCP60W | DCP60W | DCP100W | DCP120W |
---|---|---|---|---|---|---|
Input | 9Vdc / 2A(max) | 100 ~ 240Vac 50/60Hz | 100 ~ 240Vac 50/60Hz | |||
12 ~ 24Vdc(2.5A max) | 12 ~ 24Vdc(2.5A max) | |||||
Output | 1 × 9Vdc / 1A(max) | 1 × 9V/12V (2A)(selectable) | 1 × 9V/12V (2A)(selectable) | |||
1 × 12Vdc / 1A(max) | 4 × 12V(3.5A max) | 4 × 12V(5A max) | Standard:4 × 12V(5A max) | Standard:4 × 12V(8A max) | Standard:4 × 12V(10A max) | |
customized: | customized: | customized: | ||||
3 × 12V(5A) +1 × 20V(3A) | 3 × 12V(8A)+1 ×20V(5A) | 3 × 12V(10A)+1 × 20V(6A) | ||||
1 × 5VUSB / 2A (max) | 1 × 5VDC +2 × 5VUSB(2.4A max) | 1 × 5VDC +2 × 5VUSB(2.4A max) | ||||
Standard: | Standard: | |||||
1 × 24(1.2A) /48V(0.6A) (POE 1 Gbps) (selectable) | 1 × 24(1.2A) /48V(0.6A) (POE 1 Gbps) (selectable) | |||||
customized 1: | customized 1: | |||||
2 × 24(1.2A) /48V(0.6A) (POE 1 Gbps) (selectable) | 2 × 24(1.2A) /48V(0.6A) (POE 1 Gbps) (selectable) | |||||
customized 2: | customized 2: | |||||
1 × 24V(1.2A) /48V(0.6A) (POE 1 Gbps) (selectable) + 1 × 15V(1.5A) /24V(1A) (POE) (selectable) | 1 × 24V(1.2A) /48V(0.6A) (POE 1 Gbps) (selectable) + 1 × 15V(1.5A) /24V(1A) (POE) (selectable) | |||||
customized 3: | customized 3: | |||||
2 × 15V(1.5A) /24V(1A) (POE) (selectable) | 2 × 15V(1.5A) /24V(1A) (POE) (selectable) | |||||
Power Output | 18W | 45W | 60W | 60W | 100W | 120W |
Battery Capacity | 3600~10400mah | 8000~20800mah | 8000~48000mah | |||
Battery Number | 2 or 4 (selectable) | 4 or 8 (selectable) | 4 or 8 (selectable) | |||
Battery Specification | 18650(Lithium-Ion/LiFePO4) | 18650(Lithium-Ion/LiFePO4) | 18650(Lithium-Ion/LiFePO4) or 21700(LiFePO4) or 32650(LiFePO4)(selectable) | |||
Working Temperature | 0-40℃ | |||||
Storage Temperature | -10℃-70℃ | |||||
Humidity | 0-85%RH | |||||
IP Rating | IP20 | |||||
Unit Dimension (mm) | 128 × 77 × 27 | 180 × 130 × 64 | 214 × 158.5 × 86 | |||
Net Weight (g) | 260g (max) | 850g (max) | 1850g (max) |
We will contact you within 1 working day, please pay attention to the email with the suffix “@newstarpowersupply.com”.